Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Thu Dec
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 5 to 6 |
| Wind direction | S bec SSE | SSE bec SE | SE | SE bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Showers |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
| Wind direction | SSE bec SE | SE | SE bec ESE | ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Wintry Showers | Showers | Showers | Showers |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSE | SSE bec SE | SE | SE |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Rain | Rain | Rain |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 2 to 3 | 2 to 3 | 2 to 3 |
| Wind direction | SSE bec SSW | SSW bec WSW | WSW bec NNW | NNW bec NNE |
| Visibility | Good | Good | Good | Good |
| Weather | Rain/Snow | Rain/Snow | Rain/Snow | Rain/Snow |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 3 to 4 | 3 to 4 | 4 to 5 |
| Wind direction | S | S bec WNW | WNW bec NW | NW bec WNW |
| Visibility | Moderate | Moderate | Good | Good |
| Weather | Heavy Snow | Heavy Snow | Rain | Rain |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 8 to 9 | 5 to 6 | 4 to 5 | 3 to 4 |
| Wind direction | SSE | SSE bec W | W bec WSW | WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain/Snow | Rain | Showers | Fair |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 4 to 5 |
| Wind direction | SSE bec SSW | SSW bec SW | SW | SW |
| Visibility | Moderate | Good | Good | Good |
| Weather | Heavy Snow | Rain | Showers | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 6 to 7 | 5 to 6 | 5 to 6 | 4 to 5 |
| Wind direction | W | W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Fair | Fair | Showers |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 7 to 8 | 6 to 7 | 6 to 7 | 5 to 6 |
| Wind direction | W | W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Fair | Fair |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | W | W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Showers | Showers | Showers |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 4 to 5 | 4 to 5 |
| Wind direction | WNW bec W | W | W | W |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Showers | Showers |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | W bec WSW | WSW bec SW | SW bec SSE | SSE bec ESE |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Showers | Showers | Fair |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 2 to 3 |
| Wind direction | WSW bec SW | SW bec WSW | WSW bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Cloudy | Cloudy |